Key dates for a range of notable guitarists, bass players and guitar industry icons. These individuals, and many, many others shaped the course of modern music history.
This list is a bit of fun and not intended to be comprehensive. The odd error may also have crept in, so I wouldn’t rely on it as a piece of research material. Apologies too if I’ve missed anyone crucial…
Notes:
- To order the table by a specific column, click on the arrows in the table header (ascending and descending).
- The dates are shown as text and will be ordered alphabetically, not by date order.
- To search the table, enter characters in the search box. Only rows containing the search text will be displayed. To re-display all rows, delete the text in the search box.
Key People:
Name | Role | Born | Died | Age | |
---|---|---|---|---|---|
1. | Charley Patton | Guitar | N/K | 28th April 1934 | N/K |
2. | Arthur Blind Blake | Guitar | 1896 | 1st December 1934 | 38 |
3. | Seasick Steve | Guitar | 1940/1941 | ||
4. | Stephen Stills (Buffalo Springfield, CSNY) | Guitar | 3rd January 1945 | ||
5. | John Paul Jones (Led Zeppelin) | Bass | 3rd January 1946 | ||
6. | Kurt Vile (The War On Drugs) | Guitar | 3rd January 1980 | ||
7. | John McLaughlin (Mahavishnu Orchestra) | Guitar | 4th January 1942 | ||
8. | Bernard Sumner (Joy Division, New Order. Electronic) | Guitar | 4th January 1956 | ||
9. | Syd Barrett (Pink Floyd) | Guitar | 6th January 1946 | 7th July 2006 | 60 |
10. | Malcolm Young (AC/DC) | Guitar | 6th January 1953 | 18th November 2017 | 64 |
11. | Alex Turner (Arctic Monkeys) | Guitar | 6th January 1986 | ||
12. | Luther Perkins (Johnny Cash) | Guitar | 8th January 1928 | 5th August 1968 | 40 |
13. | Elvis Presley | Guitar | 8th January 1935 | 16th August 1977 | 42 |
14. | Robby Krieger (The Doors) | Guitar | 8th January 1946 | ||
15. | David Bowie | Guitar | 8th January 1947 | 10th January 2016 | 69 |
16. | Jimmy Page (Led Zeppelin) | Guitar | 9th January 1944 | ||
17. | Jim Croce | Guitar | 10th January 1943 | 20th September 1973 | 30 |
18. | Michael Schenker (Scorpions, UFO) | Guitar | 10th January 1955 | ||
19. | Lee Ritenour | Guitar | 11th January 1952 | ||
20. | Mississippi Fred McDowell | Guitar | 12th January 1906 | 3rd July 1972 | 66 |
21. | Joe Pass | Guitar | 13th January 1929 | 23rd May 1994 | 65 |
22. | Daevid Allen (Soft Machine, Gong) | Guitar | 13th January 1938 | 13th March 2015 | 77 |
23. | Zakk Wylde | Guitar | 14th January 1967 | ||
24. | Dave Grohl (Nirvana, Foo Fighters) | Guitar | 14th January 1969 | ||
25. | Nick Valensi (The Strokes) | Guitar | 16th January 1981 | ||
26. | Mick Taylor (Rolling Stones) | Guitar | 17th January 1949 | ||
27. | Susannah Hoffs (Bangles) | Guitar | 17th January 1959 | ||
28. | Richard Hawley | Guitar | 17th January 1967 | ||
29. | Johnny Hiland | Guitar | 18th January 1975 | ||
30. | Katie White (Ting Tings) | Guitar | 18th January 1983 | ||
31. | Leadbelly (Huddie William Ledbetter) | Guitar | 20th January 1888 | 6th December 1949 | 61 |
32. | Paul Stanley (KISS) | Guitar | 20th January 1952 | ||
33. | Orianthi Panagaris | Guitar | 22nd January 1985 | ||
34. | Django Reinhardt | Guitar | 23rd January 1910 | 18th May 1953 | 43 |
35. | Eddie Van Halen | Guitar | 26th January 1955 | 6th October 2020 | 65 |
36. | Elmore James | Guitar | 27th January 1918 | 24th May 1963 | 45 |
37. | Janick Gers (Gillan, Iron Maiden) | Guitar | 27th January 1957 | ||
38. | Steve Marriott (Small Faces, Humble Pie) | Guitar | 30th January 1947 | 20th April 1991 | 44 |
39. | Christian Frederick Martin (CF Martin) | Maker | 31st January 1796 | 16th February 1873 | 77 |
40. | Phil Manzanera (Roxy Music) | Guitar | 31st January 1951 | ||
41. | Sonny Landreth | Guitar | 1st February 1951 | ||
42. | Eva Cassidy | Guitar | 2nd February 1963 | 2nd November 1996 | 33 |
43. | Johnny 'Guitar' Watson | Guitar | 3rd February 1935 | 17th May 1996 | 61 |
44. | Dave Davies (The Kinks) | Guitar | 3rd February 1947 | ||
45. | Lee Ranaldo (Sonic Youth) | Guitar | 3rd February 1956 | ||
46. | Richie Kotzen | Guitar | 3rd February 1970 | ||
47. | Duff McKagan (Guns N' Roses) | Bass | 5th February 1964 | ||
48. | Bob Marley | Guitar | 6th February 1945 | 11th May 1981 | 36 |
49. | Earl King | Guitar | 7th February 1934 | 17th April 2003 | 69 |
50. | Alan Lancaster (Status Quo) | Bass | 7th February 1949 | ||
51. | Wes Borland (Limp Bizkit) | Guitar | 7th February 1975 | ||
52. | Cliff Burton (Metallica) | Bass | 10th February 1962 | 27th September 1986 | 24 |
53. | Sheryl Crow | Guitar | 11th February 1962 | ||
54. | Steve Hackett (Genesis) | Guitar | 12th February 1950 | ||
55. | Brian Robertson (Thin Lizzy, Motörhead) | Guitar | 12th February 1956 | ||
56. | Peter Hook (Joy Division, New Order) | Bass | 13th February 1956 | ||
57. | Big Jim Sullivan (Session Guitarist) | Guitar | 14th February 1941 | 2nd October 2012 | 71 |
58. | Tim Buckley | Guitar | 14th February 1947 | 29th June 1975 | 28 |
59. | Billie Joe Armstrong (Green Day) | Guitar | 17th February 1972 | ||
60. | Paul Reed Smith (PRS) | Maker | 18th February 1956 | ||
61. | Tony Iommi (Black Sabbath) | Guitar | 19th February 1948 | ||
62. | Andy Powell (Wishbone Ash) | Guitar | 19th February 1950 | ||
63. | Poison Ivy (Kristy Wallace) (The Cramps) | Guitar | 20th February 1953 | ||
64. | Kurt Cobain (Nirvana) | Guitar | 20th February 1967 | 5th April 1994 | 27 |
65. | Andrès Segovia | Guitar | 21st February 1893 | 2nd June 1987 | 94 |
66. | James Dean Bradfield (Manic Street Preachers) | Guitar | 21st February 1969 | ||
67. | Johnny Winter | Guitar | 23rd February 1944 | 16th July 2014 | 70 |
68. | George Thorogood | Guitar | 24th February 1950 | ||
69. | George Harrison (The Beatles) | Guitar | 25th February 1943 | 29th November 2001 | 58 |
70. | Johnny Cash | Guitar | 26th February 1932 | 12th September 2003 | 71 |
71. | Neal Schon (Journey) | Guitar | 27th February 1954 | ||
72. | Adrian Smith (Iron Maiden) | Guitar | 27th February 1957 | ||
73. | Brian Jones (The Rolling Stones) | Guitar | 28th February 1942 | 3rd July 1969 | 27 |
74. | Lou Reed (The Velvet Underground) | Guitar | 2nd March 1942 | 27th October 2013 | 71 |
75. | Rory Gallagher | Guitar | 2nd March 1948 | 14th June 1995 | 47 |
76. | Larry Carlton | Guitar | 2nd March 1948 | ||
77. | Chris Squire | Bass | 4th March 1948 | 27th June 2015 | 67 |
78. | Chris Rea | Guitar | 4th March 1951 | ||
79. | John Frusciante (Red Hot Chili Peppers) | Guitar | 5th March 1970 | ||
80. | Wes Montgomery | Guitar | 6th March 1923 | 15th June 1968 | 45 |
81. | David Gilmour (Pink Floyd) | Guitar | 6th March 1946 | ||
82. | Walter Trout | Guitar | 6th March 1951 | ||
83. | Ernie Isley (The Isley Brothers) | Guitar | 7th March 1952 | ||
84. | Robin Trower (Procol Harum) | Guitar | 9th March 1945 | ||
85. | Steve Harris (Iron Maiden) | Bass | 12th March 1956 | ||
86. | Graham Coxon (Blur) | Guitar | 12th March 1969 | ||
87. | Adam Clayton (U2) | Bass | 13th March 1960 | ||
88. | Sam Lightnin Hopkins | Guitar | 15th March 1912 | 30th January 1982 | 69 |
89. | Ry Cooder | Guitar | 15th March 1947 | ||
90. | Nancy Wilson (Heart) | Guitar | 16th March 1954 | ||
91 | Scott Gorham (Thin Lizzy) | Guitar | 17th March 1951 | ||
92. | Billy Corgan (Smashing Pumpkins) | Guitar | 17th March 1967 | ||
93. | Justin Hawkins (The Darkness) | Guitar | 17th March 1975 | ||
94. | Jerry Cantrell (Alice In Chains) | Guitar | 18th March 1966 | ||
95. | Billy Sheehan | Bass | 19th March 1953 | ||
96. | Sister Rosetta Tharpe | Guitar | 20th March 1915 | 9th October 1973 | 58 |
97. | Jimmie Vaughan | Guitar | 20th March 1951 | ||
98. | Son House | Guitar | 21st March 1902 | 19th October 1988 | 86 |
99. | George Benson | Guitar | 22nd March 1943 | ||
100. | Tony McPhee (The Groundhogs) | Guitar | 23rd March 1944 | ||
101. | Jeff Healey | Guitar | 25th March 1966 | 2nd March 2008 | 41 |
102. | Dave Keuning (The Killers) | Guitar | 28th March 1976 | ||
103. | Eric Clapton | Guitar | 30th March 1945 | ||
104. | Angus Young (AC/DC) | Guitar | 31st March 1955 | ||
105. | Popa Chubby | Guitar | 31st March 1960 | ||
106. | Ronnie Lane (Small Faces, Faces) | Bass | 1st April 1946 | 4th June 1997 | 51 |
107. | Larry Coryell | Guitar | 2nd April 1943 | 19th February 2017 | 73 |
108. | Adolph Rickenbacker | Maker | 3rd April 1886 | 21st March 1976 | 89 |
109. | Richard Thompson | Guitar | 3rd April 1949 | ||
110. | Muddy Waters | Guitar | 4th April 1913 | 30th April 1983 | 70 |
111. | Danny Thompson | Bass | 4th April 1939 | ||
112. | Dave Hill (Slade) | Guitar | 4th April 1946 | ||
113. | Gary Moore | Guitar | 4th April 1952 | 6th February 2011 | 58 |
114. | Mike McCready (Pearl Jam) | Guitar | 5th April 1966 | ||
115. | Merle Haggard | Guitar | 6th April 1937 | 6th April 2016 | 79 |
116. | Gordon Giltrap | Guitar | 6th April 1948 | ||
117. | Warren Haynes (The Allman Brothers Band) | Guitar | 6th April 1960 | ||
118. | Steve Howe (Yes) | Guitar | 8th April 1947 | ||
119. | Izzy Stradlin (Guns N Roses) | Guitar | 8th April 1962 | ||
120. | Carl Perkins | Guitar | 9th April 1932 | 19th January 1998 | 65 |
121. | Brian Setzer (Stray Cats) | Guitar | 10th April 1959 | ||
122. | Lowell George (Little Feat) | Guitar | 13th April 1945 | 29th June 1979 | 34 |
123. | Louis Johnson (Brothers Johnson) | Bass | 13th April 1955 | 21st May 2015 | 60 |
124. | Ritchie Blackmore (Deep Purple) | Guitar | 14th April 1945 | ||
125. | Mikael Åkerfeldt (Opeth) | Guitar | 17th April 1974 | ||
126. | Clarence Gatemouth Brown | Guitar | 18th April 1924 | 10th September 2005 | 81 |
127. | Mark Tremonti (Creed, Alter Bridge) | Guitar | 18th April 1974 | ||
128. | Robert Smith (The Cure) | Guitar | 21st April 1959 | ||
129. | Peter Frampton | Guitar | 22nd April 1950 | ||
130. | Steve Clark (Def Leppard) | Guitar | 23rd April 1960 | 8th January 1991 | 30 |
131. | John Williams | Guitar | 24th April 1941 | ||
132. | Albert King | Guitar | 25th April 1923 | 21st December 1992 | 69 |
133. | J.B. Hutto | Guitar | 26th April 1926 | 12th June 1983 | 57 |
134. | Duane Eddy | Guitar | 26th April 1938 | ||
135. | Ace Frehley (Kiss) | Guitar | 27th April 1951 | ||
136. | Willie Nelson | Guitar | 29th April 1933 | ||
137. | Otis Rush | Guitar | 29th April 1935 | ||
138. | Wayne Kramer (MC5) | Guitar | 30th April1948 | ||
139. | Orville Gibson (Gibson) | Maker | 1st May 1856 | 19th August 1918 | 62 |
140. | Bernard Butler (Suede) | Guitar | 1st May 1970 | ||
141. | Link Wray | Guitar | 2nd May 1929 | 5th November 2005 | 76 |
142. | Dick Dale | Guitar | 4th May 1937 | ||
143. | Zal Cleminson (The Sensational Alex Harvey Band) | Guitar | 4th May 1949 | ||
144. | Blind Willie McTell | Guitar | 5th May 1898 | 19th August 1959 | 61 |
145. | Marshall Grant (Johnny Cash) | Bass | 5th May 1928 | 7th August 2011 | 83 |
146. | Martin Simpson | Guitar | 5th May 1953 | ||
147. | Carlos Alomar (David Bowie) | Guitar | 7th May 1951 | ||
148. | Bernie Marsden (Whitesnake) | Guitar | 7th May 1951 | ||
149. | Phil Campbell (Motörhead) | Guitar | 7th May 1961 | ||
150. | Robert Johnson | Guitar | 8th May 1911 | 16th August 1938 | 27 |
151. | Joe Bonamassa | Guitar | 8th May 1977 | ||
152. | Bert Weedon | Guitar | 10th May1920 | 20th April 2012 | 91 |
153. | Sid Vicious / John Simon Ritchie | Bass | 10th May 1957 | 2nd February 1979 | 21 |
154. | Billy Duffy (The Cult) | Guitar | 12th May 1961 | ||
155. | Buckethead / Brian Carroll | Guitar | 13th May 1969 | ||
156. | Jack Bruce (Cream) | Bass | 14th May 1943 | 25th October 2014 | 71 |
157. | Dan Auerbach (The Black Keys) | Guitar | 14th May 1979 | ||
158. | Trini Lopez | Guitar | 15th May 1937 | 11th August 2020 | 83 |
159. | Mike Oldfield | Guitar | 15th May 1953 | ||
160. | Robert Fripp (King Crimson) | Guitar | 16th May 1946 | ||
161. | Taj Mahal / Henry Saint Clair Fredericks | Guitar | 17th May 1942 | ||
162. | Andrew Latimer (Camel) | Guitar | 17th May 1949 | ||
163. | Trent Reznor (Nine Inch Nails) | Guitar | 17th May 1965 | ||
164. | Josh Homme (Queens Of The Stone Age, Eagles Of Death Metal) | Guitar | 17th May 1973 | ||
165. | Pete Townshend (The Who) | Guitar | 19th May 1945 | ||
166. | Dusty Hill (ZZ Top) | Bass | 19th May 1949 | ||
167. | Bob Dylan | Guitar | 24th May 1941 | ||
168. | Paul Weller (The Jam, The Style Council) | Guitar | 25th May 1958 | ||
169. | Mick Ronson (David Bowie) | Guitar | 26th May 1946 | 29th April 1993 | 46 |
170. | Lenny Kravitz | Guitar | 26th May 1964 | ||
171. | T Bone Walker | Guitar | 28th May 1910 | 16th March 1975 | 64 |
172. | John Fogerty (Creedence Clearwater Revival) | Guitar | 28th May 1945 | ||
173. | Francis Rossi (Status Quo) | Guitar | 29th May 1949 | ||
174. | Melissa Etheridge | Guitar | 29th May 1961 | ||
175. | Noel Gallagher (Oasis, High Flying Birds) | Guitar | 29th May 1967 | ||
176. | Tom Morello (Rage Against The Machine) | Guitar | 30th May 1964 | ||
177. | Stephen Malkmus (Pavement) | Guitar | 30th May 1966 | ||
178. | Tommy Emmanuel | Guitar | 31st May 1955 | ||
179. | Paco Peña | Guitar | 1st June 1942 | ||
180. | Ronnie Wood (The Rolling Stones) | Guitar | 1st June 1947 | ||
181. | Simon Gallup (The Cure) | Bass | 1st June 1960 | ||
182. | Memphis Minnie | Guitar | 3rd June 1897 | 6th August 1973 | 76 |
183. | Suzi Quatro | Bass | 3rd June 1950 | ||
184. | Ed Wynne (Ozric Tentacles) | Guitar | 3rd June 1961 | ||
185. | Kerry King (Slayer) | Guitar | 3rd June 1964 | ||
186. | Reeves Gabrels (The Cure) | Guitar | 4th June 1956 | ||
187. | Freddie Stone (Sly & The Family Stone) | Guitar | 5th June 1947 | ||
188. | Steve Vai | Guitar | 6th June 1960 | ||
189. | Munky / John Shafter (Korn) | Guitar | 6th June 1970 | ||
190. | Tal Farlow | Guitar | 7th June 1921 | 25th July 1998 | 77 |
191. | Prince Rogers Nelson | Guitar | 7th June 1958 | 21st April 2016 | 57 |
192. | Dave Navarro (Janes Addiction) | Guitar | 7th June 1967 | ||
193. | Derek Trucks | Guitar | 8th June 1979 | ||
194. | Skip James | Guitar | 9th June 1902 | 3rd October 1969 | 67 |
195. | Les Paul | Guitar | 9th June 1915 | 12th August 2009 | 94 |
196. | Mick Box (Uriah Heep) | Guitar | 9th June 1947 | ||
197. | Matt Bellamy (Muse) | Guitar | 9th June 1978 | ||
198. | Howlin Wolf / Chester Burnett | Guitar | 10th June 1910 | 10th January 1976 | 65 |
199. | Kim Deal (Pixies) | Bass | 10th June 1961 | ||
200. | Kenny Wayne Shepherd | Guitar | 12th June 1977 | ||
201. | Waylon Jennings | Guitar | 15th June 1937 | February 13 2002 | 64 |
202. | Noddy Holder (Slade) | Guitar | 15th June 1946 | ||
203. | Cliff Gallup (Gene Vincent) | Guitar | 17th June 1930 | 9th October 1988 | 58 |
204. | Chris Spedding | Guitar | 17th June 1944 | ||
205. | Paul McCartney (The Beatles) | Bass | 18th June 1942 | ||
206. | Ray LaMontagne | Guitar | 18th June 1973 | ||
207. | Nick Drake | Guitar | 19th June 1948 | 25th November 1974 | 26 |
208. | Chet Atkins | Guitar | 20th June 1924 | 30th June 2001 | 77 |
209. | John Taylor (Duran Duran) | Bass | 20th June 1960 | ||
210. | Charlotte Hatherley (Ash) | Guitar | 20th June 1979 | ||
211. | Ray Davies (The Kinks) | Guitar | 21st June 1944 | ||
212. | Nils Lofgren (Bruce Springsteen) | Guitar | 21st June 1951 | ||
213. | Todd Rundgren (Utopia) | Guitar | 22nd June 1948 | ||
214. | Paul Bonehead Arthurs (Oasis) | Guitar | 23rd June 1965 | ||
215. | KT Tunstall | Guitar | 23rd June 1975 | ||
216. | Jeff Beck | Guitar | 24th June 1944 | ||
217. | Richard Z Kruspe (Rammstein) | Guitar | 24th June 1967 | ||
218. | Big Bill Broonzy | Guitar | 26th June 1903 | 14th August 1958 | 65 |
219. | Mick Jones (The Clash) | Guitar | 26th June 1955 | ||
220. | Chris Isaak | Guitar | 26th June 1956 | ||
221. | Stanley Clarke | Bass | 30th June 1951 | ||
222. | Yngwie Malmsteen | Guitar | 30th June 1963 | ||
223. | Mississippi John Hurt | Guitar | 3rd July 1893 | 2nd November 1966 | 73 |
224. | Bill Hayley | Guitar | 6th July 1925 | 9th February 1981 | 55 |
225. | Beck | Guitar | 8th July 1970 | ||
226. | Jack White | Guitar | 9th July 1975 | ||
227. | Richie Sambora (Bon Jovi) | Guitar | 11th July 1959 | ||
228. | Wilko Johnson (Dr Feelgood) | Guitar | 12th July 1947 | ||
229. | John Petrucci (Dream Theater) | Guitar | 12th July 1967 | ||
230. | Woody Guthrie | Guitar | 14th July 1912 | 3rd October 1967 | 55 |
231. | Julian Bream | Guitar | 15th July 1933 | 14th August 2020 | 87 |
232. | Joe Satriani | Guitar | 15th July 1956 | ||
233. | Ron Asheton (Iggy Pop) | Guitar | 17th July 1948 | 6th January 2009 | 60 |
234. | Geezer Butler (Black Sabbath) | Bass | 17th July 1949 | ||
235. | Lonnie Mack | Guitar | 18th July 1941 | 21st April 2016 | 74 |
236. | Brian May (Queen) | Guitar | 19th July 1947 | ||
237. | Allen Collins (Lynyrd Skynyrd) | Guitar | 19th July 1952 | 23rd January 1990 | 37 |
238. | Carlos Santana | Guitar | 20th July 1947 | ||
239. | Al Di Meola | Guitar | 22nd July 1954 | ||
240. | Martin Gore (Depeche Mode) | Guitar | 23rd July 1961 | ||
241. | Slash (Guns N Roses) | Guitar | 23rd July 1965 | ||
242. | Thurston Moore (Sonic Youth) | Guitar | 25th July 1958 | ||
243. | Mick Jagger (The Rolling Stones) | Guitar | 26th July 1943 | ||
244. | Mike Bloomfield | Guitar | 28th July 1943 | 15th February 1981 | 37 |
245. | Steve Morse (Deep Purple) | Guitar | 28th July 1954 | ||
246. | Charlie Christian | Guitar | 29th July 1916 | 2nd March 1942 | 25 |
247. | Jim Marshall (Marshall amps) | Maker | 29th July 1923 | 5th April 2012 | 88 |
248. | Geddy Lee (Rush) | Bass | 29th July 1953 | ||
249. | Buddy Guy | Guitar | 30th July 1936 | ||
250. | John 5 / John Lowery (Marilyn Manson) | Guitar | 31st July 1971 | ||
251. | Jerry Garcia (Grateful Dead) | Guitar | 1st August 1942 | 9th August 1995 | 53 |
252. | Robert Cray | Guitar | 1st August 1953 | ||
253. | Andy Fairweather Low | Guitar | 2nd August 1948 | ||
254. | Steve Hillage (Gong, System 7) | Guitar | 2nd August 1951 | ||
255. | James Hetfield (Metallica) | Guitar | 3rd August 1963 | ||
256. | Herb Ellis | Guitar | 4th August 1921 | 28th March 2010 | 88 |
257. | Allan Holdsworth | Guitar | 6th August 1946 | 15th April 2017 | 70 |
258. | The Edge (U2) | Guitar | 8th August 1961 | ||
259. | Leo Fender (Fender) | Maker | 10th August 1909 | 21st March 1991 | 81 |
260. | Mark Knopfler (Dire Straits) | Guitar | 12th August 1949 | ||
261. | Pat Metheny | Guitar | 12th August 1954 | ||
262. | Eric Johnson | Guitar | 17th August 1954 | ||
263. | John Deacon (Queen) | Bass | 19th August 1951 | ||
264. | Dave Brock (Hawkwind) | Guitar | 20th August 1941 | ||
265. | Phil Lynott | Bass | 20th August 1949 | 4th January 1986 | 36 |
266. | Dimebag Darrell (Pantera) | Guitar | 20th August 1966 | 8th December 2004 | 38 |
267. | James Burton | Guitar | 21st August 1939 | ||
268. | Glenn Hughes | Bass | 21st August 1951 | ||
269. | Joe Strummer (The Clash) | Guitar | 21st August 1952 | 22nd December 2002 | 50 |
270. | John Lee Hooker | Guitar | 22nd August 1917 | 21st June 2001 | 83 |
271. | Gene Simmons (Kiss) | Bass | 25th August1949 | ||
272. | Elvis Costello | Guitar | 25th August 1954 | ||
273. | Alex Lifeson (Rush) | Guitar | 27th August 1953 | ||
274. | Hugh Cornwell (The Stranglers) | Guitar | 28th August 1949 | ||
275. | Shania Twain | Guitar | 28th August 1965 | ||
276. | Freddie King | Guitar | 3rd September 1934 | 28th December 1976 | 42 |
277. | Steve Jones (Sex Pistols) | Guitar | 3rd September 1955 | ||
278. | Danny Gatton | Guitar | 4th September 1945 | 4th October 1994 | 49 |
279. | Dweezil Zappa | Guitar | 5th September 1969 | ||
280. | Jimmy Reed | Guitar | 6th September 1925 | 29th August 1976 | 50 |
281. | Roger Waters (Pink Floyd) | Bass | 6th September 1943 | ||
282. | Buddy Holly | Guitar | 7th September 1936 | 3rd February 1959 | 22 |
283. | Chrissie Hynde (The Pretenders) | Guitar | 7th September 1951 | ||
284. | Jose Feliciano | Guitar | 10th September 1945 | ||
285. | Joe Perry (Aerosmith) | Guitar | 10th September 1950 | ||
286. | John Martyn | Guitar | 11th September 1948 | 29th January 2009 | 60 |
287. | Jonny Buckland (Coldplay) | Guitar | 11th September 1977 | ||
288. | Dave Mustaine (Megadeth) | Guitar | 13th September 1961 | ||
289. | Paul Kossoff (Free) | Guitar | 14th September 1950 | 19th March 1976 | 25 |
290. | BB King | Guitar | 16th September 1925 | 14th May 2015 | 89 |
291. | Bilinda Butcher (My Bloody Valentine) | Guitar | 16th September 1961 | ||
292. | Katie Melua | Guitar | 16th September 1984 | ||
293. | Bill Black (Elvis Presley) | Bass | 17th September 1926 | 21st October 1965 | 39 |
294. | Dee Dee Ramone (Ramones) | Bass | 18th September 1951 | 5th June 2002 | 50 |
295. | Nile Rodgers (Chic) | Guitar | 19th September 1952 | ||
296. | Lita Ford | Guitar | 19th September 1958 | ||
297. | Nuno Bettencourt (Boston, Extreme) | Guitar | 20th September 1966 | ||
298. | Leonard Cohen | Guitar | 21st September 1934 | 7th November 2016 | 82 |
299. | Nick Cave | Guitar | 22nd September 1957 | ||
300. | Joan Jett | Guitar | 22nd September 1958 | ||
301. | Roy Buchanan | Guitar | 23rd September 1939 | 14th August 1988 | 48 |
302. | Bruce Springsteen | Guitar | 23rd September 1949 | ||
303. | Blind Lemon Jefferson | Guitar | 24th September 1893 | 19th December 1929 | 36 |
304. | Ron Bumblefoot Thal | Guitar | 25th September 1969 | ||
305. | Robbie Shakespeare (Sly & Robbie) | Bass | 27th September 1953 | ||
306. | Avril Lavigne | Guitar | 27th September 1984 | ||
307. | Gene Autry | Guitar | 29th September 1907 | 2nd October 1998 | 91 |
308. | Marc Bolan (T. Rex) | Guitar | 30th September 1947 | 16th September 1977 | 29 |
309. | Albert Collins | Guitar | 1st October 1932 | 24th November 1993 | 61 |
310. | Martin Turner (Wishbone Ash) | Bass | 1st October 1947 | ||
311. | Earl Slick | Guitar | 1st October 1952 | ||
312. | Mike Rutherford (Genesis) | Bass/Guitar | 2nd October 1950 | ||
313. | Sting (The Police) | Bass | 2nd October 1951 | ||
314. | Eddie Cochran | Guitar | 3rd October 1938 | 17th April 1960 | 21 |
315. | Lindsey Buckingham (Fleetwood Mac) | Guitar | 3rd October 1949 | ||
316. | Keb Mo | Guitar | 3rd October 1951 | ||
317. | Stevie Ray Vaughan | Guitar | 3rd October 1954 | 27th August 1990 | 35 |
318. | Steve Miller | Guitar | 5th October 1943 | ||
319. | Fast Eddie Clarke (Motörhead) | Guitar | 5th October 1950 | 10th January 2018 | 67 |
320. | Thom Yorke | Guitar | 7th October 1968 | ||
321. | Johnny Ramone (The Ramones) | Guitar | 8th October 1948 | 15th September 2004 | 56 |
322. | John Lennon (The Beatles) | Guitar | 9th October 1940 | 8th December 1980 | 40 |
323. | John Entwistle (The Who) | Bass | 9th October 1944 | 27th June 2002 | 57 |
324. | Ted McCarty | Maker | 10th October 1909 | 1st April 2001 | 91 |
325. | Martin Kemp (Spandau Ballet) | Bass | 10th October 1961 | ||
326. | Rick Parfitt (Status Quo) | Guitar | 12th October 1948 | 24th December 2016 | 68 |
327. | Paul Simon | Guitar | 13th October 1941 | ||
328. | Justin Hayward (The Moody Blues) | Guitar | 14th October 1946 | ||
329. | Gary Kemp (Spandau Ballet) | Guitar | 16th October 1959 | ||
330. | Flea / Michael Balzary (Red Hot Chili Peppers) | Bass | 16th October 1962 | ||
331. | John Mayer | Guitar | 16th October 1977 | ||
332. | Barney Kessel | Guitar | 17th October 1923 | 6th May 2004 | 80 |
333. | Chuck Berry | Guitar | 18th October 1926 | 18th March 2016 | 90 |
334. | Peter Tosh (Bob Marley & The Wailers) | Guitar | 19th October 1944 | 11th September 1987 | 42 |
335. | Tom Petty | Guitar | 20th October 1950 | 2nd October 2017 | 66 |
336. | Mark King (Level 42) | Bass | 20th October 1958 | ||
337. | Steve Cropper (Booker T & The MGs) | Guitar | 21st October 1941 | ||
338. | Steve Lukather (Toto) | Guitar | 21st October 1957 | ||
339. | Bill Wyman (Rolling Stones) | Bass | 24th October 1936 | ||
340. | Bootsy Collins | Bass | 26th October 1951 | ||
341. | Hank Marvin (The Shadows) | Guitar | 28th October 1941 | ||
342. | Ben Harper | Guitar | 28th October 1969 | ||
343. | Peter Green (Fleetwood Mac) | Guitar | 29th October 1946 | 25th July 2020 | 73 |
344. | Johnny Marr (The Smiths) | Guitar | 31st October 1963 | ||
345. | Bert Jansch | Guitar | 3rd November 1943 | 5th October 2011 | 67 |
346. | Ike Turner | Guitar | 5th November 1931 | 12th December 2007 | 76 |
347. | Gram Parsons | Guitar | 5th November 1946 | 19th September 1973 | 26 |
348. | Jonny Greenwood (Radiohead) | Guitar | 5th November 1971 | ||
349. | Paul Gilbert (Mr Big, Racer X) | Guitar | 6th November 1966 | ||
350. | Glenn Frey (Eagles) | Guitar | 6th November 1948 | 18th January 2016 | 67 |
351. | Joni Mitchell | Guitar | 7th November 1943 | ||
352. | Tommy Thayer (KISS) | Guitar | 7th November 1960 | ||
353. | Roy Wood (The Move, ELO, Wizzard) | Guitar | 8th November 1946 | ||
354. | Bonnie Raitt | Guitar | 8th November 1949 | ||
355. | Porl Thompson (The Cure) | Guitar | 8th November 1957 | ||
356. | Greg Lake (King Crimson, ELP) | Bass | 10th November 1947 | 7th December 2016 | 69 |
357. | Glen Buxton (Alice Cooper) | Guitar | 10th November 1947 | 19th October 1997 | 49 |
358. | Bukka White | Guitar | 12th November 1909 | 26th February 1977 | 67 |
359. | Neil Young | Guitar | 12th November 1945 | ||
360. | Hubert Sumlin | Guitar | 16th November 1931 | 4th December 2011 | 80 |
361. | Martin Barre (Jethro Tull) | Guitar | 17th November 1946 | ||
362. | Jeff Buckley | Guitar | 17th November 1966 | 29th May 1997 | 30 |
363. | Kirk Hammett (Metallica) | Guitar | 18th November 1962 | ||
364. | Jason Pierce (Spiritualized) | Guitar | 19th November 1965 | ||
365. | Duane Allman (The Allman Brothers Band) | Guitar | 20th November 1946 | 29th October 1971 | 24 |
366. | Joe Walsh (Eagles) | Guitar | 20th November 1947 | ||
367. | Tina Weymouth (Talking Heads) | Bass | 22nd November 1950 | ||
368. | RL Burnside | Guitar | 23rd November 1926 | 1st September 2005 | 78 |
369. | Alison Mosshart (The Kills) | Guitar | 23rd November 1978 | ||
370. | John Squire (Stone Roses) | Guitar | 24th November 1962 | ||
371. | Jimi Hendrix | Guitar | 27th November 1942 | 18th September 1970 | 27 |
372. | Myles Kennedy (Alter Bridge) | Guitar | 27th November 1969 | ||
